From | Till | Full Board | Half Board | Bed and Breakfast |
18/04/2025 | 21/04/2025 | € 55,00 | € 53,00 | € 40,00 |
22/04/2025 | 24/04/2025 | € 48,00 | € 46,00 | € 35,00 |
25/04/2025 | 28/04/2025 | € 46,00 | € 44,00 | € 35,00 |
29/04/2025 | 03/05/2025 | € 50,00 | € 48,00 | € 35,00 |
29/05/2025 | 01/06/2025 | € 60,00 | € 58,00 | € 45,00 |
02/06/2025 | 13/06/2025 | € 48,00 | € 46,00 | € 30,00 |
14/06/2025 | 25/07/2025 | € 57,00 | € 55,00 | € 46,00 |
26/07/2025 | 01/08/2025 | € 59,00 | € 57,00 | € 52,00 |
02/08/2025 | 16/08/2025 | € 72,00 | € 70,00 | € 65,00 |
17/08/2025 | 22/08/2025 | € 65,00 | € 61,00 | € 50,00 |
23/08/2025 | 29/08/2025 | € 57,00 | € 55,00 | € 40,00 |
30/08/2025 | 06/09/2025 | € 50,00 | € 48,00 | € 35,00 |
THE PRICES ARE FOR A MINIMUM STAY OF 3 DAYS!
For stays of less than 3 days, higher rates of at least 5 Euro a day a peron will apply!
Reductions
Single-room + 10 €
Double-room for singole-use +20Euro a day
Air Conditioning + 4 € for room a day
ALL INCLUSIVE (Beverages by the meals and Sunumbrella and beds at the beach) 15,00 Euro(20Euros in Single-bed Room ) a person a day
Only beverages by the meals 5Euro a person a day
Only 1 Sunumbrella+2 Beds at the beach 12 Euro ( 16 Euro in single-bed room ) a person a day
We accept pets-animals at 10 Euro a day
Discounts
Children from 0 to 3 years FREE
Children from 4 to 5 years 50% DISCOUNT
Children from 6 to 8 years 30% DISCOUNT
Children from 9 to 10 years 25% DISCOUNT
Notes
EASTER OPENING
Animation, Mini Club and Fitness on the beach.
ALL INCLUSIVE: Drinks by the Meals : "Water, Wine, Beer, Fanta, Coca Cola ..." .. and "the umbrella and sunbeds at the beach : "Bagno Carlo N °39 "Lungomare Murri 10, Tel: 0039(0)541 390690, skiman@live.it, Price valid in both Low or High Season. Since October the 1°, 2012 "City Tax" of 2Euro per person per day is NOT included in the above prices.